Price List

 


Phase I - SOLD


Phase II - SOLD


Phase III

Main Floor
Unit Facing Beds Baths Den Deck
Sq Ft
Condo
Sq Ft
Price Floor
Plans
101 SE 2 1 0 233 899 $299,900 PDF File
102 N 2 2 1 70 1105 $339,000 PDF File
103 S 2 2 1 183 1125 $349,000 PDF File
104 N 2 2 1 70 1125 $329,000 PDF File
105 S 2 2 1 183 1125 $349,000 PDF File
106 N 2 2 1 70 1125 $329,000 PDF File
107 S 2 2 1 183 1125 $349,000 PDF File
108 NW 1 1 0 276 949 $269,900 PDF File
109 SW 2 2 0 388 1055 $349,000 PDF File
 
2nd Floor
201 SE 2 1 0 207 899 $289,900 PDF File
202 N 2 2 1 180 1125 $346,000 PDF File
203 S 2 2 1 66 1125 $339,000 PDF File
204 N 2 2 1 66 1125 $339,000 PDF File
205 S 2 2 1 66 1125 $339,000 PDF File
206 N 2 2 1 66 1125 $339,000 PDF File
207 S 2 2 1 66 1125 $339,000 PDF File
208 NW 1 1 0 176 955 $279,900 PDF File
209 SW 2 2 0 176 1055 $339,000 PDF File
 
Unit Facing Beds Baths Den Deck
Sq Ft
Condo
Sq Ft
Price Floor
Plans
3rd Floor
301 SE 2 1 0 207 917 $294,900 PDF File
302 N 2 2 1 180 1133 $356,000 PDF File
303 S 2 2 1 66 1153 $349,000 PDF File
304 N 2 2 1 66 1153 $349,000 PDF File
305 S 2 2 1 66 1153 $349,000 PDF File
306 N 2 2 1 66 1153 $349,000 PDF File
307 S 2 2 1 66 1153 $349,000 PDF File
308 NW 1 1 0 176 967 $289,900 PDF File
309 SW 2 2 0 176 1068 $349,000 PDF File
 
4th Floor
401 SE 2 1 0 207 917 $309,900 PDF File
402 N 2 2 1 180 1153 $396,000 PDF File
403 S 2 2 1 66 1153 $379,000 PDF File
404 N 2 2 1 66 1153 $389,000 PDF File
405 S 2 2 1 66 1153 $379,000 PDF File
406 N 2 2 1 66 1153 $389,000 PDF File
407 S 2 2 1 66 1125 $379,000 PDF File
408 NW 1 1 0 176 967 $309,900 PDF File
409 SW 2 2 0 176 1068 $369,000 PDF File

 

* All measurements are approximate. Purchaser to verify if important.